| |
||
|---|---|---|
Cactus Classic Results
-- 4WD Modified -
Pos Car Laps time name
1 2 12 5:15.88 MIKE KOKOT
2 9 12 5:18.23 MIKE BRAUN
3 3 11 5:24.16 CHRIS LECHNER
4 4 3 1:18.47 CURTIS SANDERS
-- 5 --- DNS --- BOB GINDOY
-- 6 --- DNS --- BRIAN BUSH
-- 7 --- DNS --- ADAM DRAKE
-- 8 --- DNS --- BOBBY CHUNN
-- 1 --- DNS --- LARRY TURNER
-- 4WD Modified - D
Pos Car Laps time name
1 1 12 5:05.17 MATT FRANCIS
2 5 12 5:07.55 MURF DOGG
3 7 12 5:12.55 BRIAN SULLIVAN
4 2 12 5:17.35 MATT KARTOZIAN
5 4 11 5:12.96 BRIAN CAUSSE
6 6 11 5:19.21 CHRIS WIDE
7 0 11 5:24.27 ANTHONY PENA
8 3 11 5:29.41 BRYANT PETERS
9 9 8 3:36.78 SHAWN BOWIE
10 8 2 0:51.18 ROMAN GASTELUM
-- 4WD Modified - C
Pos Car Laps time name
1 0 13 5:03.70 PETER PINSCH
2 4 13 5:13.69 JASON MANNING
3 1 13 5:21.96 STEVE DUNCAN
4 5 13 5:23.83 MATT TRIMMINGS
5 6 12 5:10.55 DON KELLY
6 8 6 2:21.77 CHARLIE PEREZ
7 9 5 1:53.42 SHAWN BLACKWELL
8 7 3 1:12.07 RON REID
9 2 2 0:37.35 PHILLIP ATONDO
10 3 1 0:17.54 DAVE LECHNER
-- 4WD Modified - B
Pos Car Laps time name
1 3 13 5:14.13 JON RINGER
2 1 13 5:14.66 CHRIS MARSH
3 7 13 5:17.79 CASEY PECK
4 5 13 5:18.98 SCOTT SPEAR
5 2 13 5:23.48 KEITH PEARSON
6 9 12 5:02.59 RICKY GAINER
7 4 12 5:15.38 RYAN DAWSON
8 8 6 2:37.27 JEFF GUEST
9 6 2 0:41.95 ANDREW SWANSON
10 0 1 0:19.68 TRAVIS AMEZCUA
-- 4WD Modified - A3 Pos Car Laps time name
1 6 14 5:15.95 RYAN CAVALIERI
2 5 14 5:21.52 MIKE TRUHE
3 3 14 5:22.13 RYAN MAIFIELD
4 9 13 5:03.10 ROB SCHAFFER
5 0 13 5:07.05 LARS JOHNSON
6 2 13 5:14.60 BRENT THIELKE
7 8 12 4:45.50 BILLY FISCHER
8 1 11 4:24.48 JIMMY BABCOCK
9 7 10 4:03.22 PAUL LEMIEUX
10 4 8 3:07.30 BRIAN KINWALD
-- 4WD Modified - A2 Pos Car Laps time name
1 5 14 5:13.89 MIKE TRUHE
2 9 14 5:15.01 ROB SCHAFFER
3 1 14 5:18.66 JIMMY BABCOCK
4 4 14 5:19.48 BRIAN KINWALD
5 8 14 5:19.85 BILLY FISCHER
6 7 14 5:25.93 PAUL LEMIEUX
7 2 13 5:16.70 BRENT THIELKE
8 6 12 4:26.11 RYAN CAVALIERI
9 3 5 1:47.59 RYAN MAIFIELD
10 0 1 0:14.85 LARS JOHNSON
-- 4WD Modified - A
Pos Car Laps time name
1 6 14 5:13.88 RYAN CAVALIERI
2 9 14 5:21.60 ROB SCHAFFER
3 1 14 5:24.27 JIMMY BABCOCK
4 5 13 5:00.55 MIKE TRUHE
5 4 13 5:02.57 BRIAN KINWALD
6 8 13 5:03.09 BILLY FISCHER
7 0 13 5:04.92 LARS JOHNSON
8 3 13 5:05.79 RYAN MAIFIELD
9 2 13 5:11.48 BRENT THIELKE
10 7 11 4:15.58 PAUL LEMIEUX
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 93 .... 100 93 100 40/14:55.94 RYAN CAVALIERI
2 199 97 .... 97 100 99 41/15:35.96 MIKE TRUHE
3 198 97 .... 99 99 97 41/15:39.71 ROB SCHAFFER
4 196 93 .... 98 98 93 39/15:07.41 JIMMY BABCOCK
5 193 91 .... 96 97 91 35/13:29.35 BRIAN KINWALD
6 191 94 .... 95 96 94 39/15:08.44 BILLY FISCHER
7 191 92 .... 93 92 98 32/12:15.51 RYAN MAIFIELD
8 190 91 .... 94 91 96 27/10:26.82 LARS JOHNSON
9 189 92 .... 92 94 95 39/15:42.78 BRENT THIELKE
10 187 91 .... 91 95 92 35/13:44.73 PAUL LEMIEUX |