2004 ROAR Modified National Championships
Final Results 06-13-2004
---- 4WD Modified Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 197 98 .... 98 99 98 48/15:16.88 JUKKA STEENARI
2 197 96 .... 100 97 96 49/15:34.61 ADAM DRAKE
3 196 95 .... 99 95 97 48/15:18.72 RYAN CAVALIRRI
4 195 92 .... 92 96 99 46/14:42.10 GREG HODAPP
5 194 93 .... 93 100 94 47/15:19.53 MIKE TRUHE
6 193 92 .... 95 98 92 47/15:18.34 BRIAN KINWALD
7 193 91 .... 91 93 100 41/13:01.39 MATT FRANCIS
8 192 92 .... 97 92 95 48/15:34.75 SCOTT BROWN
9 190 91 .... 96 94 91 47/15:24.47 JESSE ROBBERS
10 187 91 .... 94 91 93 48/15:45.40 MARK PAVIDIS
-- 4WD Open - A Main 1 Finish--
Pos Car Laps time name
1 1 17 5:16.52 ADAM DRAKE
2 4 16 5:00.92 RYAN CAVALIRRI
3 2 16 5:05.13 JUKKA STEENARI
4 6 16 5:09.19 SCOTT BROWN
5 9 16 5:09.32 JESSE ROBBERS
6 8 16 5:11.32 BRIAN KINWALD
7 0 16 5:12.99 MARK PAVIDIS
8 5 15 5:04.73 MIKE TRUHE
9 3 14 4:29.54 GREG HODAPP
10 7 9 2:48.40 MATT FRANCIS
Race one got off to a clean start with Drake maintaining a small lead
over Steenari and Hodapp as they crossed the line after the first ½
lap. After lap two, Drake and Steenari had pulled out a bit of a lead over
Hodapp, with Cavalieri, Brown, and Kinwald right behind. By lap three,
there was a full 2-second gap between Steenari and Hodapp. Adam turned an
18.8 on lap 4 and an 18.9 on lap 6 to start pulling away from Jukka. Hodapp
bobbled slightly entering the main straight on lap 6 and Cavalieri shot
through into 3rd place. Then Jukka lost it slightly in the rhythm section and
Cavalieri caught up.
By lap 7, about the half-way point, Adam Drake had a length-of-the-straight
lead over Jukka Steenari, with Cavalieri, Hodapp, Brown, and Francis in a group
another second back. Through the rhythm section on lap nine Steenari swung
it a bit wide in the 180, and Cavalieri dove through. Right after the
start-finish line Jukka rolled it landing the ski jump and Hodapp went by
into 3rd. On lap 11 Hodapp rolled in the rhythm section, allowing Jukka back
into third.
At the 3:40 mark, Adam held a commanding lead over Ryan, who had almost
as big a lead over Jukka, who was 1 sec + ahead of Scott. With 2 laps
to go, the only meaningful race was for fourth, with Brown, Jesse Robbers,
and Hodapp all within ½ second. On lap 14, Hodapp tried to out-jump
the other two, going for big air on the doubles in the rhythm section.
He landed it funny, breaking the right front suspension.
- 4WD Open A-1-
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 2/10.4 3/10.9 5/11.5 4/11.2 6/11.6 0/12.5 8/11.9 7/11.7 9/12.3
2 1/19.6 2/19.3 3/20.2 4/20.0 9/21.9 5/20.1 8/20.4 6/20.1 0/22.1 7/20.5
3 1/19.4 2/19.5 3/19.4 4/19.3 0/22.7 5/19.8 9/20.6 6/19.7 8/18.9 7/19.3
4 1/18.8 2/19.2 3/19.5 4/19.9 0/21.3 5/19.6 9/18.8 6/19.8 8/19.1 7/19.5
5 1/19.1 2/19.2 3/19.1 4/19.1 0/18.7 5/19.7 7/19.5 6/19.7 8/20.1 9/21.8
6 1/18.9 2/19.5 3/19.2 4/19.1 0/19.0 5/19.2 6/19.2 8/20.8 7/19.5 9/19.3
7 1/19.1 2/20.7 4/20.1 3/19.3 0/21.4 5/19.3 6/18.6 8/18.9 7/18.8 9/18.3
8 1/18.8 2/19.1 4/19.1 3/19.0 0/19.2 5/19.5 6/19.3 8/20.8 7/18.6 9/22.8
9 1/18.8 3/20.6 4/20.2 2/19.3 0/18.9 6/20.2 5/19.1 7/19.5 8/22.8 9/19.6
10 1/19.0 3/21.0 4/21.4 2/19.2 9/19.1 6/21.6 0/ 5/19.0 7/19.1 8/18.8
11 1/19.0 3/19.2 6/23.3 2/19.1 8/22.0 4/19.7 0/ 7/24.2 5/19.7 9/23.5
12 1/18.9 3/18.9 6/18.7 2/18.7 9/20.4 4/18.9 0/ 7/19.5 5/19.1 8/19.8
13 1/19.5 3/19.5 6/19.0 2/19.0 9/19.3 4/19.2 0/ 7/18.8 5/19.3 8/19.2
14 1/19.5 3/19.2 6/18.6 2/19.3 9/ 4/19.3 0/ 7/20.0 5/19.2 8/18.9
15 1/19.2 3/19.7 8/ 2/19.1 9/27.8 4/21.6 0/ 6/19.1 5/21.4 7/18.8
16 1/19.1 3/19.3 9/ 2/19.2 8/21.0 4/19.3 0/ 6/18.9 5/19.1 7/19.8
17 1/19.3 3/ 9/ 2/ 8/ 4/ 0/ 6/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 14 16 15 16 9 16 16 16
time 316.5 305.1 269.5 300.9 304.7 309.1 168.4 311.3 309.3 312.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Open - A Main 2 Finish--
Pos Car Laps time name
1 5 16 5:02.69 MIKE TRUHE
2 2 16 5:04.67 JUKKA STEENARI
3 8 16 5:05.12 BRIAN KINWALD
4 1 16 5:07.08 ADAM DRAKE
5 3 16 5:08.78 GREG HODAPP
6 4 16 5:10.13 RYAN CAVALIRRI
7 9 16 5:10.48 JESSE ROBBERS
8 7 16 5:12.15 MATT FRANCIS
9 6 16 5:13.85 SCOTT BROWN
10 0 16 5:17.31 MARK PAVIDIS
Drake broke cleanly from the start, but Hodapp passed Steenari for second
before the finish line of the first ½ lap. Drake then rolled it on
the ski jump immediately after the finish line, letting Hodapp and Steenari
through. There’s a small right-hander immediately upon landing the ski
jump, with a short straight leading up a small hill to a left. The marshal is
stationed on the outside of the right-hander, and Adam rolled it right into
his hands. This excellent marshalling job kept Adam from falling farther back.
By the end of lap three, Hodapp had about a ½ second lead over Steenari,
and then another ½ second back to Drake.
On lap four, Hodapp almost rolled it after the ski jump, doing a Joey
Chitwood Auto Thrill Show job on two wheels and allowing Steenari through
into the lead. But Jukka swung a little wide on the 180 before the straight
and Hodapp ducked under to re-take the lead. As they went through the
rhythm section, Hodapp was leading with Steenari right on his tail.
Drake had closed up to just a few tenths behind, and Kinwald was just
behind him in fourth.
On lap 7, at the same 180 where Hodapp had passed Steenari, this time
Greg got it just a bit wide and Jukka shot through into the lead. I
didn’t see just what he did, but somewhere on lap 7 Drake made
a big mistake and fell back to 7th. The next lap Hodapp put it upside
down in the rhythm section, giving Jukka a clear lead, with Truhe now
right behind Hodapp in 3rd and Kinwald a bit further back.
As you can see, the ski jump is a place where many came to grief, mostly
due to too much traction on the front tires. The ski jump was a long
double, with not much of a lip on the take-off, so the car stayed low.
That meant the drivers had to give it almost full power to clear. Further,
with the right-hand bend immediately on landing, they had to start the
jump in the middle of the track and jump diagonally, landing on the
right side so as to have the smallest turn. Do it correctly and you’ll
zip right through. But land out near the middle of the track, then try
to turn right at that speed with those tires, and you’ll roll
it for sure.
On lap 11 Hodapp put it on the roof after the ski jump, and both Truhe
and Kinwald got through. Steenari now had a full length-of-the-straight
lead over Truhe. Two laps later Jukka rolled it in the sweeping 180
that is part of the rhythm section, and Truhe closed up on him, with
Kinwald right behind.
On lap 15, Jukka swung a bit wide in the same rhythm section 180 and
Truhe ducked inside, Then Jukka spun, collecting Kinwald and Hodapp.
Hodapp flipped upside down, Jukka and Brian got out in that order, but
Drake and Cavalieri both got past Hodapp, and that, essentially, was
the race.
- 4WD Open A-2 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.6 3/10.6 2/10.3 4/10.9 8/12.8 5/11.2 6/11.5 7/11.8 0/13.2 9/12.8
2 3/21.5 2/19.5 1/19.4 4/20.9 7/19.8 9/22.3 5/20.4 6/20.4 8/19.8 0/21.4
3 3/19.5 2/19.2 1/19.1 4/19.2 6/19.2 8/20.0 7/21.3 5/19.1 9/21.1 0/22.2
4 3/19.0 2/19.1 1/18.9 6/20.2 5/19.3 7/19.4 9/21.5 4/19.1 8/19.2 0/18.7
5 3/19.2 2/19.0 1/19.1 8/22.3 5/19.0 6/19.1 9/19.2 4/19.4 7/19.0 0/24.5
6 3/19.2 2/19.9 1/20.2 8/19.4 5/19.5 6/19.9 9/19.2 4/19.2 7/20.1 0/21.7
7 7/23.8 1/19.6 2/20.2 8/19.3 4/19.5 5/19.3 9/21.0 3/19.4 6/19.1 0/19.4
8 5/19.5 1/19.1 2/20.5 6/19.4 3/19.2 8/22.0 9/24.0 4/20.8 7/21.1 0/19.0
9 5/18.8 1/19.6 2/18.8 6/19.0 3/19.4 8/19.1 9/18.9 4/19.1 7/18.7 0/19.5
10 5/19.0 1/19.2 2/19.6 6/19.4 3/19.1 8/19.4 9/18.9 4/19.0 7/19.5 0/18.8
11 5/19.0 1/19.0 4/21.0 6/19.2 2/19.0 7/19.1 9/19.8 3/19.7 8/22.2 0/18.8
12 5/19.1 1/18.4 4/19.4 6/19.1 2/19.0 7/19.1 9/19.2 3/19.4 8/18.8 0/19.5
13 5/19.1 1/21.8 4/18.9 6/18.9 2/19.5 7/21.9 9/19.1 3/18.7 8/21.1 0/18.9
14 5/19.8 1/19.0 4/18.8 6/20.9 2/18.9 7/18.9 9/19.1 3/19.0 8/18.7 0/18.6
15 4/21.4 2/21.6 6/23.7 5/19.6 1/19.2 7/19.0 9/19.0 3/21.1 8/19.0 0/18.7
16 4/19.0 2/19.1 5/20.0 6/21.6 1/19.4 9/23.3 8/19.3 3/19.3 7/19.2 0/23.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 16 16 16 16 16 16 16 16
time 307.0 304.6 308.7 310.1 302.6 313.8 312.1 305.1 310.4 317.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Open - A Main 3 Finish--
Pos Car Laps time name
1 7 16 5:00.84 MATT FRANCIS
2 3 16 5:03.78 GREG HODAPP
3 2 16 5:07.09 JUKKA STEENARI
4 4 16 5:07.67 RYAN CAVALIRRI
5 1 16 5:11.01 ADAM DRAKE
6 6 16 5:11.70 SCOTT BROWN
7 5 16 5:12.11 MIKE TRUHE
8 0 16 5:15.10 MARK PAVIDIS
9 8 15 5:01.91 BRIAN KINWALD
10 9 15 5:04.67 JESSE ROBBERS
So it appeared the battle would be between the top two qualifiers, Adam and Jukka.
If they could get away cleanly and open up a lead on the rest of the pack, we
ould have a great duel for the title. If Cavalieri could pull through to the win,
he would take the championship. And, of course, Truhe, winner of A-2, couldn't be
counted out.
Drake got away cleanly on the start, but Steenari bobbled the ski jump landing after
they crossed the finish line the first time, and Greg Hodapp got through. The end of
the straight away is another place where cars frequently rolled all week due to too
much traction. It's a 90 degree left, a short straight, then a 120 degree left leading
into a triple which begins the rhythm section. Drake rolled it at the end of the straight
while leading the first full lap, and this led to carnage in the 120 corner and the
following triple and double. Everybody was out of shape negotiating the two turns at the
end of the straight, and suddenly the rhythm jumps were all out of sync.
Hodapp came out of it first, with Steenari right behind him, and Matt Francis, who started
7th, worked his way through the mess to end lap one third. There is a tricky little
table-top going away from the driver's stand on the left side of the track after the ski
jump and it's two following corners, and Drake crashed here on lap three, effectively putting
himself out of the race.
Hodapp now had about a second lead on Steenari, with Francis about 2/10ths back in third, and
Truhe in fourth another second back. On lap 4 Steenari crashed on the doubles in the rhythm
section and Francis got through into second. Truhe was not so lucky, crashing into Steenari
and holding them both up a moment. Then Truhe crashed by himself over the single table-top at
the end of the rhythm section, allowing Steenari to get well clear. This crash cost Truhe big,
putting him all the way back to eighth. So lap 4 ended with Hodapp holding about a 1.5 second
lead over Francis, Steenari another 1.5 seconds back in third and nobody else close. Cavalieri
was fourth, leading a large pack.
Francis reeled off three 18s in a row on laps 6, 7, and 8 cutting the distance to Hodapp while
putting Steenari further behind. The race had become one between Greg and Matt for first in the
race, and the winner of the Championship would be decided by the finishing order further back.
With the race half over, Steenari was third, Cavalieri fourth, and Drake fifth. Cavalieri was not
likely to win, so, absent several miracles, his Championship hopes were gone. Truhe, way back
after several crashes, was out of it too. The question came down to who would finish ahead:
Steenari or Drake. A - 3 would be the throw-out race for both of them, and whoever finished
ahead would have the best throw-out, winning the Championship.
Francis took over the lead on lap nine when Hodapp rolled after the ski jump, but their lead
was so great that nobody else was even near to get past, and they motored off into the sunset
1 - 2. Meanwhile, I failed to see Adam's wreck on both lap 9 and lap 10 which combined to put
him back into 9th place, but he took off with two 18s and two 19.0s to work his way back to
fifth. Steenari, surely aware that all he had to do now was keep Drake behind him, slowed down
just a bit and Cavalieri almost caught him at the end. But Jukka took third in A-3, and that
sewed up the title.
Congratulations to Jukka Steenari, winning the 2004 ROAR National Championship without winning
a single A main by doing what we all work so hard to learn: solid, fast, consistent driving.
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.2 2/ 9.9 3/10.0 5/10.7 4/10.5 6/11.1 7/11.3 8/11.8 0/12.6 9/12.3
2 4/23.4 2/20.2 1/19.4 6/23.1 5/22.8 7/22.9 3/19.6 9/24.2 8/21.5 0/24.5
3 8/22.3 2/19.7 1/19.3 7/20.5 4/18.7 5/19.8 3/19.4 9/19.5 6/20.0 0/19.5
4 5/19.2 3/22.3 1/19.7 4/19.1 8/23.3 6/21.1 2/20.0 7/19.5 0/23.5 9/19.2
5 5/20.2 3/19.3 1/19.1 4/20.0 6/19.7 7/20.4 2/19.1 9/20.7 0/19.3 8/20.0
6 5/18.7 3/19.2 1/19.4 4/18.9 9/21.7 6/19.4 2/18.7 0/21.6 8/19.2 7/20.5
7 5/18.9 3/19.1 1/19.2 4/18.9 0/20.6 6/19.2 2/18.9 9/18.9 8/18.8 7/18.8
8 5/19.0 3/19.2 1/18.7 4/19.3 0/18.8 6/18.9 2/18.7 9/19.0 8/19.0 7/18.9
9 7/21.9 3/20.6 2/21.2 4/20.5 0/18.9 5/19.3 1/19.0 9/18.8 8/19.6 6/19.1
10 9/21.4 3/19.3 2/19.2 4/19.0 8/19.0 5/18.9 1/19.2 0/21.0 7/18.5 6/18.7
11 8/18.9 3/19.1 2/18.6 4/19.1 7/18.6 5/19.0 1/18.7 0/20.3 9/22.4 6/19.5
12 6/19.0 3/20.7 2/19.9 4/19.7 7/20.0 5/22.1 1/19.4 0/23.1 9/22.6 8/23.8
13 6/18.8 3/20.2 2/21.4 4/20.7 7/19.4 5/18.8 1/19.3 0/19.7 9/18.5 8/18.8
14 5/19.0 3/19.3 2/19.1 4/19.1 7/19.5 6/19.9 1/19.1 9/19.6 0/ 8/20.1
15 5/19.1 3/19.2 2/19.4 4/18.9 7/18.8 6/19.1 1/19.5 9/ 0/24.8 8/19.8
16 5/21.2 3/19.1 2/19.4 4/19.4 7/21.0 6/21.2 1/20.2 9/23.5 0/23.5 8/21.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 16 16 16 16 16 15 15 16
time 311.0 307.0 303.7 307.6 312.1 311.6 300.8 301.9 304.6 315.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Open - B Main --
Pos Car Laps time name
1 2 16 5:05.00 JASON RUONA
2 4 16 5:09.35 PAUL LEMIEUX
3 1 16 5:13.88 TRAVIS AMEZCUA
4 3 16 5:15.73 ROB SCHAFFER
5 5 15 5:00.76 JIMMY BABCOCK
6 6 15 5:04.46 BILL BRIDGES
7 9 15 5:05.64 SCOTT SPEAR
8 0 15 5:14.49 JASON CORL
9 7 10 3:31.92 PHILLIP ATONDO
10 8 10 4:26.36 KYLE SKIDMORE
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.5 2/10.0 4/11.1 3/10.5 5/11.4 7/14.0 0/15.3 9/15.0 8/14.3 6/12.2
2 1/19.0 2/19.1 6/21.7 3/19.4 4/20.1 7/20.3 9/21.9 0/22.9 8/20.4 5/19.8
3 3/21.0 1/19.2 6/19.6 2/19.4 4/19.7 7/20.0 9/20.3 0/20.1 8/20.1 5/20.0
4 3/21.6 1/19.9 4/19.9 5/23.2 2/19.7 6/20.0 9/23.0 0/23.3 7/21.4 8/26.5
5 2/20.5 1/19.9 6/24.7 4/20.1 3/21.0 5/22.4 9/19.9 0/19.5 7/21.3 8/20.0
6 2/20.3 1/19.8 5/19.9 3/19.8 4/23.0 7/21.7 8/22.1 0/23.1 6/19.9 9/25.0
7 2/18.9 1/19.2 5/18.9 3/19.4 4/20.7 6/20.4 9/22.5 0/ 7/26.0 8/20.7
8 2/21.0 1/20.4 4/21.0 3/22.0 5/21.7 6/19.3 9/20.4 0/ 7/19.6 8/19.8
9 2/18.7 1/19.6 4/19.3 3/18.9 5/19.5 6/21.7 8/19.9 0/ 7/19.9 9/21.8
10 2/19.1 1/19.3 4/20.0 3/18.9 5/20.4 6/20.9 9/ 0/70.4 7/19.6 8/19.3
11 2/18.8 1/20.0 4/19.1 3/20.4 5/20.4 6/20.1 9/26.2 0/19.8 7/20.3 8/
12 2/19.5 1/19.3 4/19.9 3/19.8 5/19.4 6/19.2 9/ 0/24.4 7/20.7 8/23.2
13 2/18.6 1/19.5 4/21.2 3/19.1 5/22.8 6/21.6 9/ 0/ 7/20.2 8/21.7
14 2/23.3 1/19.6 4/19.7 3/19.3 5/19.7 6/20.0 9/ 0/27.3 7/ 8/20.5
15 3/19.7 1/19.5 4/19.3 2/18.8 5/20.4 6/22.0 9/ 0/ 7/21.3 8/20.9
16 3/23.7 1/20.0 4/19.5 2/19.7 5/ 6/ 9/ 0/ 7/20.0 8/22.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 16 16 15 15 10 10 15 15
time 313.8 305.0 315.7 309.3 300.7 304.4 211.9 266.3 305.6 314.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Open - C Main --
Pos Car Laps time name
1 4 16 5:12.19 RYAN DAWSON
2 6 15 5:05.81 ROMAN GASTELUM
3 3 15 5:08.20 RYAN ECKERT
4 5 15 5:12.73 JOSE ZAYAS
5 9 15 5:17.47 DAVID CALICA
6 1 15 5:19.12 LARS JOHNSON
7 8 14 5:00.66 PAUL SINCLAIR
8 0 14 5:20.44 MATT KARTOZIAN
9 2 13 4:12.66 JOE PILLARS
10 7 13 5:01.02 BRANDON ROHDE
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/13.3 3/11.2 6/13.0 1/10.5 9/13.9 2/11.1 4/12.4 0/22.6 8/13.7 5/12.7
2 8/25.3 3/20.7 4/21.5 1/20.0 5/22.3 2/20.0 9/26.6 0/23.7 6/23.1 7/25.5
3 9/26.3 3/21.0 4/20.4 1/20.4 5/21.0 2/21.5 8/24.7 0/21.2 6/20.6 7/21.8
4 9/19.9 3/20.7 4/20.7 1/20.1 5/20.1 2/20.8 8/20.3 0/23.3 6/21.0 7/23.6
5 7/20.2 2/19.4 4/20.2 1/19.8 6/24.2 3/21.5 8/22.9 0/ 5/20.3 9/24.7
6 7/22.2 2/20.0 4/22.8 1/19.6 6/20.5 3/20.8 8/ 0/25.4 5/23.0 9/
7 7/22.0 2/19.3 4/20.2 1/19.8 5/21.5 3/19.4 0/27.0 9/17.7 6/22.7 8/25.2
8 7/ 2/22.6 4/22.1 1/20.1 5/20.8 3/21.1 9/24.9 8/21.0 6/20.6 0/26.4
9 7/23.3 2/19.5 4/22.3 1/21.7 5/19.9 3/24.4 0/24.1 8/21.0 6/20.0 9/21.9
10 7/19.8 2/19.1 5/23.0 1/19.5 4/20.5 3/21.3 0/24.8 8/19.9 6/21.4 9/21.8
11 7/20.8 2/19.4 4/22.1 1/19.5 5/24.4 3/19.8 0/ 8/20.8 6/ 9/23.7
12 7/22.6 2/19.7 4/20.2 1/19.5 5/20.3 3/21.6 0/23.5 8/21.9 6/24.8 9/21.9
13 7/20.3 2/19.5 4/19.9 1/19.9 5/ 3/21.6 0/24.5 8/19.5 6/22.9 9/
14 7/21.1 4/ 3/19.5 1/19.5 5/21.6 2/20.3 0/24.3 8/ 6/21.2 9/25.3
15 6/20.6 7/ 3/19.7 1/19.6 4/20.6 2/20.1 0/20.2 9/42.1 5/21.4 8/23.9
16 6/20.7 8/ 3/ 1/21.9 4/20.4 2/ 0/ 9/ 5/19.8 7/21.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 13 15 16 15 15 13 13 15 14
time 319.1 252.6 308.2 312.1 312.7 305.8 301.0 300.6 317.4 320.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Open - D Main --
Pos Car Laps time name
1 4 14 4:48.32 ROBERT DREW
2 0 14 5:01.42 BRAYDEN SUNDSTRAND
3 2 13 5:07.11 CHRISTINA VIGIL
4 8 13 5:12.25 JASON ROMERO
5 7 12 4:45.82 MURF DOGG
6 6 12 5:05.35 SEAN SANCHEZ
7 1 11 4:19.95 BRIAN RAMSEY
8 9 10 3:45.51 BRIAN BECK
9 3 4 1:28.59 SKYLER GALL
-- 5 --- DNS --- CHARLIE PEREZ
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.9 4/13.7 5/13.9 1/11.9 6/14.3 8/18.6 9/19.2 7/15.0 3/13.1
2 4/24.5 5/25.6 8/28.4 1/20.8 9/31.2 7/23.5 6/22.4 3/21.6 2/22.9
3 4/21.4 5/22.8 6/22.9 1/20.2 9/24.3 7/24.7 8/26.1 3/20.7 2/20.0
4 3/21.9 5/22.3 7/23.2 1/20.9 9/24.7 6/21.0 8/22.4 4/23.6 2/20.8
5 4/23.0 5/21.3 8/ 1/21.3 9/ 6/25.5 7/25.3 3/22.5 2/20.1
6 5/27.7 4/22.7 9/ 1/21.3 8/25.4 6/23.9 7/ 3/23.1 2/21.6
7 5/24.2 4/26.0 9/ 1/20.9 8/28.4 6/ 7/27.9 3/24.1 2/19.9
8 5/24.8 4/25.2 9/ 1/24.5 8/22.0 6/26.4 7/22.6 3/25.3 2/24.6
9 5/ 4/ 9/ 1/20.4 8/24.7 6/22.2 7/22.3 3/22.2 2/19.6
10 5/27.9 4/24.9 9/ 1/21.4 8/23.3 6/23.2 7/24.7 3/26.8 2/22.0
11 5/21.3 4/22.8 9/ 1/22.0 8/ 6/22.1 7/22.5 3/ 2/23.5
12 6/29.9 3/28.7 9/ 1/20.2 8/28.8 4/26.8 5/22.9 7/ 2/24.4
13 6/ 3/24.5 9/ 1/21.2 7/27.4 5/27.4 4/26.4 8/ 2/20.4
14 7/ 3/25.9 9/ 1/20.6 6/30.1 5/ 4/26.8 8/ 2/27.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 13 4 14 12 12 13 10 14
time 259.9 307.1 88.5 288.3 305.3 285.8 312.2 225.5 301.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Open - E Main --
Pos Car Laps time name
1 1 11 3:49.19 BILLY FISCHER
2 7 8 4:54.10 TIMOTHY PANDISCIO
3 5 6 2:24.09 AMOS ULIBARRI
4 4 3 0:54.79 CHAD CUNNINGHAM
5 2 2 0:42.96 AARON OTZENBERGER
-- 6 --- DNS --- GARRICK TURNER
-- 3 --- DNS --- BRAD REELFS
-- 8 --- DNS --- DON RISNER
-- 9 --- DNS --- SEAN MASTERSON
-- 0 --- DNS --- THOMAS HUBER
- 4WD Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.0 3/13.4 2/11.8 4/14.9 5/20.3
2 1/23.8 4/29.4 2/22.1 3/26.6 5/
3 1/20.2 4/ 2/20.8 3/23.9 5/36.0
4 1/22.2 5/ 3/ 2/25.3 4/34.2
5 1/22.4 5/ 3/ 2/27.7 4/
6 1/23.3 5/ 4/ 2/25.4 3/43.5
7 1/23.6 5/ 4/ 2/ 3/
8 1/22.7 5/ 4/ 2/ 3/36.3
9 1/20.2 5/ 4/ 2/ 3/32.8
10 1/20.8 5/ 4/ 2/ 3/
11 1/19.6 5/ 4/ 3/ 2/32.4
11 1/ 5/ 4/ 3/ 2/58.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 2 3 6 8
time 229.1 42.9 54.7 144.0 294.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
---- Modified Truck Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 43/10:23.68 MARK PAVADIS
2 198 98 .... 98 99 99 48/15:45.03 RYAN MAIFIELD
3 197 96 .... 99 98 96 47/15:26.95 BRIAN KINWALD
4 197 95 .... 97 95 100 48/15:50.01 DAVE MONTGOMERY
5 194 94 .... 94 97 97 47/15:42.38 JUKKA STEENARI
6 194 92 .... 92 96 98 47/15:42.43 RYAN CAVALIRRI
7 189 93 .... 93 94 95 46/15:26.78 SCOTT BROWN
8 188 93 .... 95 93 93 45/15:14.60 BRIAN HANDWORK
9 188 91 .... 96 91 92 40/13:56.26 MATT FRANCIS
10 186 91 .... 91 92 94 45/15:22.80 JESSE ROBBERS
---- Modified Buggy Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 92 .... 100 92 100 46/15:37.50 JESSE ROBBERS
2 199 93 .... 99 100 93 47/15:26.67 MATT FRANCIS
3 197 96 .... 96 98 99 48/15:49.22 TRAVIS AMEZCUA
4 197 95 .... 95 99 98 48/15:47.98 ALLAN HORNE
5 194 94 .... 97 97 94 47/15:35.16 DAVE MONTGOMERY
6 193 94 .... 98 94 95 46/15:19.87 RYAN CAVALIRRI
7 191 93 .... 94 93 97 47/15:54.21 RYAN MAIFIELD
8 191 91 .... 91 95 96 45/15:48.40 BRENT THIELKE
9 188 92 .... 92 96 92 45/15:45.21 MARK PAVIDIS
10 184 91 .... 93 91 91 35/11:46.89 BRIAN KINWALD
|