2004 ROAR Stock Off-Road Nationals
4wd Stock
After Two Rounds
3 Justin Howard 48 | 0- 16/5:10.79 | 3- 16/5:12.67
6 Chris Marsh 179 | 6- 16/5:14.95 | 0- 16/5:10.42
6 Rod Rippee 152 | 4- 16/5:12.54 | 2- 16/5:12.01
8 Matt Chambers 162 | 3- 16/5:11.72 | 5- 16/5:13.13
12 Chris Baumgartner 149 | 8- 16/5:16.96 | 4- 16/5:12.88
17 David Pevler 205 | 10- 16/5:18.96 | 7- 16/5:17.65
19 Thad Glenn 121 | 11- 16/5:20.59 | 8- 16/5:19.50
25 Dustin Richards 74 | 9- 16/5:18.33 | 16- 15/5:09.02
27 Jared Kirkwood 210 | 12- 15/5:00.08 | 15- 15/5:07.99
27 Rodney Banner 173 | 18- 15/5:07.13 | 9- 15/5:02.42
After Four Rounds
0 Rod Rippee 152 | 4- 16/5:12.54 | 2- 16/5:12.01 | 0- 16/5:00.24 | 0- 16/5:04.24
2 Chris Marsh 179 | 6- 16/5:14.95 | 0- 16/5:10.42 | 2- 16/5:01.12 | 2- 16/5:07.77
3 Justin Howard 48 | 0- 16/5:10.79 | 3- 16/5:12.67 | 4- 16/5:09.77 | 4- 16/5:09.03
6 Matt Chambers 162 | 3- 16/5:11.72 | 5- 16/5:13.13 | 3- 16/5:08.67 | 7- 16/5:10.95
7 Alex Torrico 199 | 2- 16/5:11.24 | 36- 4/1:21.74 | 5- 16/5:10.71 | 5- 16/5:09.72
7 Chris Baumgartner 149 | 8- 16/5:16.96 | 4- 16/5:12.88 | --- DNS --- | 3- 16/5:07.93
11 Chad Knapp 238 | 5- 16/5:13.81 | 38- 1/0:21.30 | 6- 16/5:13.89 | 6- 16/5:09.73
13 Jonathan Noon 56 | 36- 3/1:08.10 | 6- 16/5:13.48 | 7- 16/5:13.92 | 8- 16/5:11.54
15 Justin Dewey 14 | 7- 16/5:16.69 | 22- 15/5:13.28 | 8- 16/5:16.62 | 9- 16/5:12.04
4wd Stock A Main Results
-- 4 WHEEL DRIVE - A Main 1 --
Pos Car Laps time name
1 1 16 5:09.07 Rod Rippee
2 6 16 5:11.34 Chris Baumgartner
3 3 16 5:12.85 Justin Howard
4 2 16 5:13.68 Chris Marsh
5 4 16 5:16.44 Matt Chambers
6 5 15 4:57.08 Alex Torrico
7 7 15 5:01.98 Chad Knapp
8 9 15 5:02.62 Justin Dewey
9 0 15 5:03.67 David Peavler
10 8 15 5:07.73 Jonathan Noon
-- 4 WHEEL DRIVE - A2 Main --
Pos Car Laps time name
1 1 16 4:49.27 Rod Rippee
2 3 16 5:11.58 Justin Howard
3 6 16 5:16.73 Chris Baumgartner
4 4 16 5:17.20 Matt Chambers
5 5 15 4:55.60 Alex Torrico
6 2 15 5:04.12 Chris Marsh
7 7 15 5:04.99 Chad Knapp
8 8 15 5:07.29 Jonathan Noon
9 9 15 5:08.16 Justin Dewey
10 0 7 2:27.21 David Peavler
-- 4 WHEEL DRIVE - A3 Main --
Pos Car Laps time name
1 3 16 5:16.74 Justin Howard
2 4 15 5:00.08 Matt Chambers
3 6 15 5:00.50 Chris Baumgartner
4 7 15 5:03.35 Chad Knapp
5 5 15 5:03.76 Alex Torrico
6 0 15 5:06.13 david Peavler
7 8 15 5:08.31 Jonathan Noon
8 9 1 0:05.88 Justin Dewey
-- 1 --- DNS --- rod rippee
-- 2 --- DNS --- Chris Marsh
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 47/9:58.35 Rod Rippee BJ4
2 199 98 .... 98 99 100 48/15:41.17 Justin Howard LOSI
3 197 98 .... 99 98 98 47/15:28.58 Chris Baumgartner BJ4
4 196 96 .... 96 97 99 47/15:33.72 Matt Chambers LOSI
5 192 95 .... 95 96 96 45/14:56.44 Alex Torrico LOSI
6 192 0 .... 97 95 0 38/10:17.80 Chris Marsh LOSI
7 191 94 .... 94 94 97 45/15:10.31 Chad Knapp BJ4
8 187 91 .... 91 93 94 45/15:23.33 Jonathan Noon Academy
9 187 91 .... 92 91 95 37/12:37.01 David Peavler ??
10 186 92 .... 93 92 93 31/10:16.67 Justin Dewey BJ4
|