GOLDEN WEEK OFF-ROAD CHAMPIONSHIP
4wd Modified
Qualifying Round 1
1. Tatuya Sanpei 17/5:14.0 Car #6
2. Takashi Sugimoto 16/5:02.3 #3
3. Hidemine ono 16/5:06.8 #2
4. Ken Simizu 15/5:01.3 #7
5. Hideaki Kawano 14/5:17.9 #8
6. Kazuhiro Watanabe 13/5:02.5 #4
7. Takashi Satou 13/5:11.3 #9
8. Tarou Hamasaki 11/3:56.4 #5
9. Hiroki Matuno 9/3:15.4 #1
Qualifying Round 2
1. Takashi Sugimoto 16/5:09.0 Car #3
2. Tatuya Sanpei 16/5:18.7 #6
3. Hidemine ono 15/5:01.9 #2
4. Ken Simizu 15/5:11.8 #7
5. Hiroki Matuno 15/5:14.1 #1
6. Hideaki Kawano 14/5:20.1 #8
7. Kazuhiro Watanabe 13/5:02.7 #4
8. Tarou Hamasaki 3/01:10.8 #5
9. Takashi Satou 3/01:14.8 #9
A Final
1. Tatuya Sanpei 16/5:09.1 Car #1
2. Hayato Matuzaki 16/5:17.9 #4
3. Kuniaki Noguti 15/5:01.2 #3
4. Takashi Sugimoto 15/5:06.0 #2
5. Yasunobu Hosoda 15/5:06.4 #10
6. Naoto Matukura 15/5:08.2 #9
7. Minoru Utugi 15/5:12.2 #8
8. Sinnosuke Adati 15/1:12.9 #7
9. Yoshio Ohtuka 14/5:03.7 #6 10. Hidemine Ono 14/5:18.5 #5
B Final
1. Takumi Inoue 15/5:14.1 Car #10
2. Kosuke Kotani 15/5:15.2 #5
3. Katuya Fukusima 15/5:20.1 #9
4. Yuiti Aoyagi 14/5:01.1 #6
5. Kamei 14/5:02.9 #2
6. Kunimitu Ari 14/5:14.4 #8
7. Kazuki Sasatu 13/5:12.2 #7
8. Hirosi Hada 12/4:18.4 #3
9. Ken Simizu 6/02:18.0 #4 10. Yosimtu Naka 0/00:17.6 #1
C Final
1. Kazuyuki Murakami 14/5:07.2 Car #1
2. Akira Mushiga 14/5:10.9 #6
3. Morihito Kimura 14/5:12.4 #3
4. Naoki Umesawa 13/4:57.0 #7
5. Ken Seki 13/5:00.9 #4
6. Yuki Furuya 13/5:02.0 #9
7. Yashuhiro Morohashi 13/5:08.0 #5
8. Yoshirou Tojyo 13/5:08.4 #2
9. Hiroki Matuno 8/03:19.7 #8 10. Yoshinap Tokuni 0/00:00.0 #10
Back To Results Page |