| A. Final (4wd) Overall Result from 3 Legs | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 1 |
Richard Taylor | 2 [ 3 1 1] | 9223 |
F1 | |
| 2 | 3 |
Ellis Stafford | 4 [ 2 2 2] | 524 |
F1 | Senior |
| 3 | 2 |
Tom Yardy | 5 [ 1 4 6] | 9763 |
F1 | Under 19 |
| 4 | 4 |
Tony Truman | 6 [ 5 3 3] | 3702 |
F1 | Under 19 |
| 5 | 7 |
Chris Doughty | 9 [ 4 5 5] | 1640 |
F1 | Senior |
| 6 | 5 |
Lee Martin | 10 [ 6 8 4] | 7097 |
F1 | Senior |
| 7 | 10 |
Phil Sleigh | 13 [ 7 6 10] | 7862 |
F1 | Senior |
| 8 | 6 |
Paul Bradby | 15 [ 8 7 9] | 27 |
F1 | Senior |
| 9 | 8 |
Richard Lowe | 16 [ 9 9 7] | 18 |
F1 | Senior |
| 10 | 9 |
Paul Robinson | 18 [ 10 10 8] | 1254 |
F1 | Senior |
| B. Final (4wd) | ||||||
| Race Duration 300s, Started 18:30 Finished 18:35 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 3 |
Chris Rowcliffe | 10/ 313.95 | 9171 |
F1 | Senior |
| 2 | 2 |
Richard Cree | 10/ 320.65 | 8111 |
F1 | Senior |
| 3 | 7 |
Danny McGee | 10/ 322.16 | 2217 |
F1 | Senior |
| 4 | 8 |
Keith Robertson | 10/ 324.97 | 1629 |
F1 | Senior |
| 5 | 10 |
Tom Cockerill | 10/ 326.25 | 2865 |
F1 | Under 19 |
| 6 | 4 |
Stuart Wood | 10/ 330.10 | 7382 |
F1 | Senior |
| 7 | 6 |
Richard Barton | 9/ 318.50c | 8513 |
F1 | Senior |
| 8 | 1 |
Darren Bloomfield | 6/ 176.80 | 6163 |
F1 | Under 19 |
| 9 | 9 |
Matt Dodd | 4/ 126.62 | 4917 |
F1 | Senior |
| 10 | 5 |
Simon Reeves | DNS | 2944 |
F1 | Senior |
| C. Final (4wd) | ||||||
| Race Duration 300s, Started 18:21 Finished 18:27 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 1 |
Kevin Lee | 10/ 306.27 | 8589 |
F1 | Senior |
| 2 | 4 |
James Pritchard | 10/ 307.93 | 6820 |
F2 | Senior |
| 3 | 6 |
Craig Harris | 10/ 311.08 | 10405 |
F2 | Senior |
| 4 | 2 |
Chris Moody | 10/ 321.14 | 9992 |
F1 | Senior |
| 5 | 8 |
Stephen Lawson | 10/ 321.74 | 856 |
F1 | Senior |
| 6 | 7 |
Simon Willetts | 10/ 326.65 | 2287 |
F1 | Senior |
| 7 | 3 |
Nathan Ralls | 10/ 326.66 | 1261 |
F5 | Senior |
| 8 | 5 |
Simon Moss | 10/ 328.15 | 9037 |
F1 | Senior |
| 9 | 9 |
Tony Bishop | 10/ 329.36 | 7513 |
F1 | Senior |
| 10 | 10 |
Ed Kerry | 3/ 103.68 | 7488 |
F1 | Senior |
| D. Final (4wd) | ||||||
| Race Duration 300s, Started 18:13 Finished 18:18 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 3 |
Chris Long | 10/ 317.03 | 11540 |
F1 | Senior |
| 2 | 7 |
Adam Tinsley | 10/ 319.17 | 7209 |
F2 | Under 16 |
| 3 | 5 |
Neil Round | 10/ 320.71 | 3992 |
F2 | Senior |
| 4 | 2 |
Matt White | 10/ 321.29 | 7531 |
F1 | Senior |
| 5 | 6 |
Matt Benfield | 10/ 324.14 | 2475 |
F1 | Senior |
| 6 | 9 |
Ben Riley | 10/ 331.61 | 8796 |
F1 | Senior |
| 7 | 4 |
Grant Williams | 9/ 301.82 | 9075 |
F2 | Senior |
| 8 | 8 |
Alex Canning | 4/ 131.54 | 6925 |
F2 | Senior |
| 9 | 10 |
Nick Oliver | 4/ 134.04 | 11972 |
F2 | Under 16 |
| 10 | 1 |
Matt Osland-Jones | 3/ 104.95 | 1050 |
F3 | Senior |
| E. Final (4wd) | ||||||
| Race Duration 300s, Started 18:05 Finished 18:10 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 9 |
Neil Tinsley | 10/ 327.98 | 4839 |
F2 | Under 19 |
| 2 | 5 |
Ross Irwin | 10/ 328.70 | 11522 |
F2 | Senior |
| 3 | 1 |
Jonathan Palmer | 10/ 331.74 | 10530 |
F2 | Under 19 |
| 4 | 7 |
Ian Wood | 10/ 332.08 | 5389 |
F2 | Senior |
| 5 | 10 |
Jonathan Brown | 9/ 302.34 | 1944 |
F2 | Senior |
| 6 | 3 |
Chris Bowater | 9/ 303.54 | 7968 |
F1 | Senior |
| 7 | 2 |
Stuart Mahon | 9/ 312.65 | 9342 |
F1 | Senior |
| 8 | 4 |
Greg Spicer | 9/ 313.57 | 6547 |
F2 | Senior |
| 9 | 8 |
Adam Skelding | DNS | 8140 |
F1 | Senior |
| 9 | 6 |
Rob Gammon | DNS | 750 |
F1 | Senior |
| F. Final (4wd) | ||||||
| Race Duration 300s, Started 17:57 Finished 18:02 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 1 |
Ian Southwell | 10/ 318.75 | 4124 |
F2 | Senior |
| 2 | 2 |
Gareth Stanton | 10/ 326.60 | 6705 |
F2 | Senior |
| 3 | 8 |
John Allan | 10/ 329.64 | 6572 |
F2 | Senior |
| 4 | 9 |
John Spencer | 10/ 337.93 | 16702 |
F3 | Senior |
| 5 | 6 |
Alec Springer | 9/ 301.06 | 13041 |
F2 | Veteran |
| 6 | 3 |
James Evans | 9/ 301.79 | 1557 |
F2 | Senior |
| 7 | 10 |
James Pickard | 9/ 312.16 | 2172 |
F2 | Senior |
| 8 | 4 |
Simon Chambers | 9/ 315.80 | 9978 |
F2 | Senior |
| 9 | 7 |
Daniel Greenwood | 5/ 164.40 | 11926 |
F1 | Senior |
| 10 | 5 |
Brian Preddy | 1/ 34.57 | 3864 |
F2 | Senior |
| G. Final (4wd) | ||||||
| Race Duration 300s, Started 17:49 Finished 17:54 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 3 |
Nigel Buck | 10/ 326.04 | 12086 |
F2 | Senior |
| 2 | 8 |
John Price | 10/ 328.14 | 3281 |
F2 | Senior |
| 3 | 9 |
Ian Purnell | 10/ 329.09 | 3997 |
F2 | Senior |
| 4 | 7 |
Chris Smith | 9/ 303.08 | 3504 |
F3 | Senior |
| 5 | 6 |
Stuart Band | 9/ 305.19 | 14479 |
||
| 6 | 10 |
Chris Dyke | 9/ 305.83 | 11947 |
F4 | Senior |
| 7 | 2 |
Ian Barnard | 9/ 307.95 | 9556 |
F3 | Senior |
| 8 | 4 |
Matthew Latham | 9/ 308.71 | 12978 |
F3 | Under 16 |
| 9 | 1 |
Paul Sykes | 9/ 314.10 | 9202 |
F3 | Senior |
| 10 | 5 |
Daniel Cockill | 4/ 137.73 | 5951 |
F3 | Under 16 |
| H. Final (4wd) | ||||||
| Race Duration 300s, Started 17:30 Finished 17:35 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 1 |
Chris Baker | 10/ 324.15 | 793 |
F2 | Senior |
| 2 | 4 |
Paul Timberlake | 9/ 300.15 | 8634 |
F2 | Senior |
| 3 | 6 |
James Storey | 9/ 304.76 | 3288 |
F3 | Senior |
| 4 | 8 |
Ian Boulter | 9/ 305.47 | 2451 |
F5 | Senior |
| 5 | 5 |
Damian Whittle | 9/ 305.64 | 6955 |
F2 | Senior |
| 6 | 3 |
Ian Buck | 9/ 308.20 | 12085 |
F3 | Senior |
| 7 | 2 |
Kash Khan | 9/ 309.71 | 4596 |
F2 | Senior |
| 8 | 10 |
Tom Moore | 9/ 316.02 | 10200 |
F4 | Under 13 |
| 9 | 9 |
Matt Simpson | 9/ 316.80 | 9975 |
F3 | Senior |
| 10 | 7 |
Joseph Cockill | 2/ 68.05 | 5950 |
F4 | Under 16 |
| I. Final (4wd) | ||||||
| Race Duration 300s, Started 17:22 Finished 17:27 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 9 |
Steven Pierce | 10/ 331.80 | 1060 |
F2 | Senior |
| 2 | 2 |
David Church | 9/ 315.89 | 10569 |
F2 | Senior |
| 3 | 3 |
Phil Child | 9/ 324.39 | 13197 |
F4 | Senior |
| 4 | 5 |
Scott Follington | 9/ 324.80 | 10625 |
F4 | Under 19 |
| 5 | 4 |
John Green | 9/ 330.05 | 9806 |
F3 | Senior |
| 6 | 1 |
David Holmes | 6/ 194.33 | 13158 |
F3 | Senior |
| 7 | 7 |
Scott Whyman | 5/ 177.64 | 2121 |
F2 | Senior |
| 8 | 6 |
Chris Thompson | 4/ 135.90 | 5616 |
F2 | Under 19 |
| 9 | 10 |
Mark Newham | DNS | 12664 |
F2 | Senior |
| 9 | 8 |
Roger Smith | DNS | 8754 |
F3 | Veteran |
| J. Final (4wd) | ||||||
| Race Duration 300s, Started 17:14 Finished 17:19 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 2 |
Gemma Towers | 10/ 331.44 | 8815 |
F3 | Senior |
| 2 | 1 |
Stuart Evans | 9/ 302.02 | 9135 |
F2 | Senior |
| 3 | 8 |
Euan Jarman | 9/ 305.20 | 255 |
F5 | Senior |
| 4 | 9 |
Rob Banks | 9/ 312.84 | 16260 |
F3 | Senior |
| 5 | 4 |
David Mudford | 9/ 314.77 | 17947 |
F3 | Senior |
| 6 | 6 |
Martin Booth | 9/ 314.92 | 9960 |
F3 | Senior |
| 7 | 10 |
Jason Dolbear | 9/ 323.54 | 1911 |
F4 | Senior |
| 8 | 3 |
Nic Child | 9/ 324.10 | 13196 |
F4 | Senior |
| 9 | 5 |
Andrew Mountford | 8/ 305.90 | 4294 |
F4 | Senior |
| 10 | 7 |
Mike Bradbury | 4/ 157.13 | 8234 |
F3 | Senior |
| K. Final (4wd) | ||||||
| Race Duration 300s, Started 17:06 Finished 17:11 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 6 |
Mark Morris | 9/ 306.90 | 17198 |
F5 | |
| 2 | 7 |
Alan Hart | 9/ 314.59 | 10993 |
F2 | Senior |
| 3 | 1 |
Kyron Jarman | 9/ 319.17 | 3970 |
F5 | Veteran |
| 4 | 5 |
Lewis Strong | 9/ 324.10 | 14418 |
F4 | Under 16 |
| 5 | 2 |
James Bunn | 9/ 326.78 | 8370 |
F4 | Senior |
| 6 | 10 |
Jay Holmes | 9/ 328.78 | 7346 |
F4 | Under 13 |
| 7 | 3 |
Nick Dunn | 9/ 329.69 | 8905 |
F5 | Senior |
| 8 | 8 |
Chris Hampson | 9/ 334.49 | 8338 |
F4 | Veteran |
| 9 | 4 |
Ryan Lees | 8/ 301.31 | 760 |
F5 | Under 16 |
| 10 | 9 |
Nicholas Child | DNS | 13195 |
F5 | Under 16 |
| L. Final (4wd) | ||||||
| Race Duration 300s, Started 16:58 Finished 17:04 | ||||||
| Pos | Car |
Name | Result | BRCA Num |
Formula | Driver Type |
| 1 | 1 |
Alfie Higgins | 8/ 312.10 | 11192 |
F4 | Veteran |
| 2 | 2 |
Philip le Maistre | 8/ 335.09 | 7842 |
F5 | Senior |
| Click here to back to results. | ||||||