Losi Race Friday Qualifying |
|
Standings after 2 Rounds |
|
| 1. Ryan Cavalieri | 5 points |
| 2. Jesse Robbers | 9 |
| 3. Mike Truhe | 11 |
| 4. J.R. Mitch | 13 |
| 5. Adam Drake | 14 |
| 6. Billy Fischer | 15 |
| 7. Al Horne | 15 |
| 8. Scott Brown | 15 |
| 9. Greg Hodapp | 18 |
| 10. Travis Amezcua | 19 |
| 11. Jason Ruona | 19 |
| 12. Ryan Maifield | 20 |
| 13. Jared Tebo | 21 |
| 14. Brian Chassaniol | 25 |
| 15. Jinson Collins | 29 |
| 16. Jim Myers | 32 |
| 17. Paul Sinclair | 33 |
| 18. Brandon Hershey | 35 |
| 19. R.J. Scadden | 36 |
| 20. Leon McInthosh | 37 |
Round 2 |
|
| 1. Ryan Cavalieri BJ4 | 9/5:18 |
| 2. Ryan Maifield BJ4 | 9/5:22.44 |
| 3. Jesse Robbers XX4 | 9/5:22.48 |
| 4. Billy Fischer XXX4 | 9/5:26 |
| 5. Jason Ruona BJ4 | 9/5:28.72 |
| 6. Scott Brown BJ4 | 9/5:28.76 |
| 7. Adam Drake XXX4 | 9/5:29 |
| 8. Greg Hodapp X - 5 | 9/5:30 |
| 9. Mike Truhe XXX4 | 9/5:32.84 |
| 10. J. R. Mitch BJ4 | 9/5:32.93 |
Round 1 |
|
| 1. Travis Amezcua XXX4 | 9/5:22 |
| 2. Mike Truhe XXX4 | 9/5:23 |
| 3. J.R. Mitch BJ4 | 9/5:24 |
| 4. Al Horne XXX4 | 9/5:26 |
| 5. Ryan Cavalieri BJ4 | 9/5:27 |
| 6. Jesse Robbers XX4 | 9/5:28 |
| 7. Adam Drake XXX4 | 9/5:30 |
| 8. Jared Tebo BJ4 | 9/5:36.98 |
| 9. Scott Brown BJ4 | 9/5:36.98 |
| 10. Greg Hodapp X - 5 | 9/5:39 |
| Click here to back to results. | |